30-Year Yield ($UST30Y) | SharpChart | ACP | P&F Chart | GalleryView |
20-Year Yield ($UST20Y) | SharpChart | ACP | P&F Chart | GalleryView |
10-Year Yield ($UST10Y) | SharpChart | ACP | P&F Chart | GalleryView |
7-Year Yield ($UST7Y) | SharpChart | ACP | P&F Chart | GalleryView |
5-Year Yield ($UST5Y) | SharpChart | ACP | P&F Chart | GalleryView |
2-Year Yield ($UST2Y) | SharpChart | ACP | P&F Chart | GalleryView |
Short Term Yields ($UST3M) | SharpChart | ACP | P&F Chart | GalleryView |
This chart shows the relationship between interest rates and stocks over time.
The red line is the Yield Curve.
Increase the "trail length" slider to see how the yield curve developed over the preceding days.
Click anywhere on the S&P 500 chart to see what the yield curve looked like at that point in time.
Click and drag your mouse across the S&P 500 chart to see the yield curve change over time.
Alternately, click the Animate button to automatically move through time.
Permalinks can be bookmarked, saved, or shared with others