Open | 0.17 |
Previous Close | 0.165 |
Day Range | 0.16 - 0.17 |
52-Week Range | 0.14 - 0.28 |
All-Time High | 0.40 |
Avg. Volume (50-day) | 119,040.04 |
EPS (TTM) | -0.0141 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -11.7000 |
PEG Ratio | - |
Price to Book | 4.54 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 174.968 M |
Share Float (%) | 110.04 M |
% Held by Institutions | 1.51 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.18 (-8.33%) |
+/- SMA(50) | 0.19 (-13.16%) |
+/- SMA(200) | 0.19 (-13.16%) |
5-Day Perf. | -10.81% |
1-Month Perf. | -13.16% |
3-Month Perf. | -8.33% |
6-Month Perf. | -15.38% |
YTD Perf. | -8.33% |
1-Year Perf. | -35.29% |
RSI(14) | 37.01 |
ATR(14) | 0.01 |
ADX(14) | 25.21 |
Beta (5Y) | 0.01 |
Group Eleven Resources Corp. engages in the exploration and development of mineral properties. It holds interest in the Ballinalack, Stonepark, Silvermines, and PG West projects. The company was founded in 2015 and is headquartered in Vancouver, Canada.
ZNG.V has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.