Open | 73.48 |
Previous Close | 73.93 |
Day Range | 73.43 - 73.87 |
52-Week Range | 63.00 - 75.72 |
All-Time High | 75.72 |
Avg. Volume (50-day) | 571,566.06 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 3.2704 (4.43%) |
Options | Yes |
P/E Ratio | 11.67 |
PEG Ratio | - |
Price to Book | 1.37 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 122.455 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 3.27 |
Ex-Dividend Date | 2025-03-21 |
+/- EMA(20) | 73.95 (-0.15%) |
+/- SMA(50) | 72.3 (+2.13%) |
+/- SMA(200) | 69.54 (+6.18%) |
5-Day Perf. | -0.95% |
1-Month Perf. | +2.85% |
3-Month Perf. | +10.17% |
6-Month Perf. | +2.86% |
YTD Perf. | +9.65% |
1-Year Perf. | +13.08% |
RSI(14) | 52.37 |
ATR(14) | 0.75 |
ADX(14) | 19.74 |
Beta (5Y) | 0.69 |
The fund tracks a market cap-weighted index of developed and emerging market firms (ex-US) that are expected to pay above average dividends over the next 12 months.
VYMI has triggered the following predefined scans:
P&F Ascending Triple Top Breakout |
Hollow Red Candles |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.