Open | 28.62 |
Previous Close | 28.53 |
Day Range | 28.62 - 28.62 |
52-Week Range | 25.96 - 30.90 |
All-Time High | 30.90 |
Avg. Volume (50-day) | - |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.2738 (0.96%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.27 |
Ex-Dividend Date | 2024-12-18 |
+/- EMA(20) | 29.11 (-1.68%) |
+/- SMA(50) | 29.82 (-4.02%) |
+/- SMA(200) | 29.48 (-2.92%) |
5-Day Perf. | -2.75% |
1-Month Perf. | -4.31% |
3-Month Perf. | -3.11% |
6-Month Perf. | -4.16% |
YTD Perf. | -3.11% |
1-Year Perf. | +5.1% |
RSI(14) | 39.52 |
ATR(14) | 0.23 |
ADX(14) | 17 |
Beta (5Y) | 0.92 |
USAWX has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.