Open | 2.63 |
Previous Close | 2.64 |
Day Range | 2.57 - 2.78 |
52-Week Range | 2.61 - 12.90 |
All-Time High | 12.90 |
Avg. Volume (50-day) | 1,771,978.1 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 5.9466 (219.43%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 26.375 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 5.95 |
Ex-Dividend Date | 2025-03-27 |
+/- EMA(20) | 3.05 (-11.15%) |
+/- SMA(50) | 3.26 (-16.87%) |
+/- SMA(200) | 5.48 (-50.55%) |
5-Day Perf. | -10.78% |
1-Month Perf. | -9.37% |
3-Month Perf. | -35.44% |
6-Month Perf. | -53.4% |
YTD Perf. | -34.95% |
1-Year Perf. | -75.13% |
RSI(14) | 34.79 |
ATR(14) | 0.18 |
ADX(14) | 16.24 |
Beta (5Y) | 1.43 |
MRNY seeks to provide current income and capped gains on the Moderna stock (MRNA) through a synthetic covered call strategy, collateralized by cash and US Treasurys. The actively managed fund uses both standardized exchange-traded and FLEX options.
MRNY has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Piercing Line |
P&F Descending Triple Bottom Breakdown |
Stocks in a New Downtrend (Aroon) |
New 52-week Lows |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.