Open | 7.95 |
Previous Close | 7.69 |
Day Range | 7.57 - 8.00 |
52-Week Range | 0.42 - 8.00 |
All-Time High | 10.00 |
Avg. Volume (50-day) | 1,294,011.9 |
EPS (TTM) | -0.43 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -18.44 |
PEG Ratio | - |
Price to Book | -33.99 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 82.87 M |
Revenue per Share (TTM) | 3.88 |
Shares Outstanding | 96.522 M |
Share Float (%) | 25.34 M |
% Held by Institutions | 0.75 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 5.4 (+47.59%) |
+/- SMA(50) | 4.26 (+87.09%) |
+/- SMA(200) | 1.87 (+326.20%) |
5-Day Perf. | +47.59% |
1-Month Perf. | +120.17% |
3-Month Perf. | +149.06% |
6-Month Perf. | +934.66% |
YTD Perf. | +149.06% |
1-Year Perf. | +697% |
RSI(14) | 90.53 |
ATR(14) | 0.5 |
ADX(14) | 45.43 |
Beta (5Y) | - |
Jayud Global Logistics Ltd. is a holding company, which engages in the provision of cross-border supply chain solutions. It offers freight forwarding services, supply chain management, and other value-added services. The company was founded by Xiao Gang Geng in September 2009 and is headquartered in Shenzhen, China.
JYD has triggered the following predefined scans:
New 52-week Highs |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.