Open | 42.75 |
Previous Close | 42.7122 |
Day Range | 42.75 - 43.03 |
52-Week Range | 38.88 - 53.60 |
All-Time High | 83.68 |
Avg. Volume (50-day) | 31,944.64 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 1.76 (4.09%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 1.44 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 3.175 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 1.76 |
Ex-Dividend Date | 2024-12-23 |
+/- EMA(20) | 42.25 (+1.75%) |
+/- SMA(50) | 42.37 (+1.46%) |
+/- SMA(200) | 48.37 (-11.12%) |
5-Day Perf. | +0.08% |
1-Month Perf. | +8.55% |
3-Month Perf. | -13.71% |
6-Month Perf. | -18.63% |
YTD Perf. | -12.59% |
1-Year Perf. | -5.9% |
RSI(14) | 57.81 |
ATR(14) | 0.65 |
ADX(14) | 22.83 |
Beta (5Y) | 0.39 |
GLIN tracks a market-cap-weighted index of growth companies in India.
GLIN has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.