Open | 36.98 |
Previous Close | 37.09 |
Day Range | 36.78 - 36.98 |
52-Week Range | 32.07 - 37.71 |
All-Time High | 37.71 |
Avg. Volume (50-day) | 317,026.47 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 1.453 (3.94%) |
Options | No |
P/E Ratio | 12.40 |
PEG Ratio | - |
Price to Book | 1.63 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 58.750 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 1.45 |
Ex-Dividend Date | 2025-03-06 |
+/- EMA(20) | 37 (-0.43%) |
+/- SMA(50) | 36.16 (+1.88%) |
+/- SMA(200) | 34.9 (+5.56%) |
5-Day Perf. | -1.02% |
1-Month Perf. | +2.09% |
3-Month Perf. | +9.25% |
6-Month Perf. | +2.31% |
YTD Perf. | +9.38% |
1-Year Perf. | +10.6% |
RSI(14) | 50.65 |
ATR(14) | 0.35 |
ADX(14) | 24.51 |
Beta (5Y) | 0.62 |
GCOW tracks an index of developed-market large-cap stocks, selected by free cash flow yield and dividend yield, and weighted by aggregate dividends.
GCOW has triggered the following predefined scans:
New CCI Sell Signals |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.