Open | 33.17 |
Previous Close | 33.51 |
Day Range | 33.16 - 33.65 |
52-Week Range | 29.31 - 36.65 |
All-Time High | 36.66 |
Avg. Volume (50-day) | 1,254,466.2 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.3657 (1.09%) |
Options | Yes |
P/E Ratio | 27.19 |
PEG Ratio | - |
Price to Book | 4.82 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 145.204 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.37 |
Ex-Dividend Date | 2025-03-31 |
+/- EMA(20) | 33.93 (-0.97%) |
+/- SMA(50) | 34.98 (-3.95%) |
+/- SMA(200) | 34.09 (-1.44%) |
5-Day Perf. | -1.13% |
1-Month Perf. | -4.52% |
3-Month Perf. | -3.48% |
6-Month Perf. | -0.92% |
YTD Perf. | -3.67% |
1-Year Perf. | +9.66% |
RSI(14) | 44.71 |
ATR(14) | 0.52 |
ADX(14) | 29.52 |
Beta (5Y) | 1.07 |
CGUS is actively managed to invest in companies believed to have the potential for appreciation and/or dividends.
CGUS has triggered the following predefined scans:
Elder Bar Turned Blue |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.